
| Rate | Minimum Fare | 1st half Mile | Per Mile Thereafter | Wait per hour |
| Rate 1 | £2.80 | £2.80 | £1.50 | £12.00 ph |
| Rate 2 | £4.00 | £4.00 | £1.50 | £12.00 ph |
| Rate 3 | £5.50 | £5.50 | £1.60 | £24.00 ph |
| Rate 4 | £5.60 | £5.60 | £3.00 | £12.00 ph |
| Rate 5 | £5.50 | £5.50 | £2.30 | £18.00 ph |
| Rate 6 | £11.00 | £11.00 | £4.60 | £24.00 ph |
The chart below shows
when these rates are applicable
| Rate 1 | Single fare | up to 4 passengers | 5am to midnight |
| Rate 2 | After Midnight fare | up to 4 passengers | midnight to 5am |
| Rate 3 | Double Fare | up to 4 passengers | when applicable |
| Rate 4 | Out of Borough to Out of Borough | up to 4 Passengers | midnight to midnight |
| Rate 5 | MPV Single fare | 5-8 passengers | midnight to midnight |
| Rate 6 | MPV Double fare | 5-8 passengers | when applicable |
Double fare runs from 6pm on Christmas eve to 5am on December 27th & 6pm
on New Years Eve to 5am on 2nd January


We do have fixed rates for destinations such as airports and London etc.
Please call our office or email us for any quotation large or small
